|
|
|
|
|
|
|
|
|
GODREJ GREEN VISTAS, MAHALUNGE, PUNEPrice on call |
|
|
|
|
|
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Sale | Sale | Sale | Sale | Sale | Sale | Sale | Sale | Sale | Sale | Sale | Sale | Sale | Sale | Sale | Sale | Sale | Sale | Sale | Sale |
Size | 2,146 SqFt | 2,902 SqFt | 1,690 SqFt | 2,429 SqFt | 4,955 SqFt | 1,989 SqFt | ||||||||||||||
Year Built | 2025 | 2025 | 2025 | |||||||||||||||||
Admin Office | ||||||||||||||||||||
Aerobics | ||||||||||||||||||||
Air Conditioning | ||||||||||||||||||||
Amphitheatre | ||||||||||||||||||||
ATM Spaces | ||||||||||||||||||||
AV Room | ||||||||||||||||||||
Badminton Court | ||||||||||||||||||||
Banquet Halls | ||||||||||||||||||||
Basketball Court | ||||||||||||||||||||
Billiards | ||||||||||||||||||||
Cafe | ||||||||||||||||||||
Central Heating | ||||||||||||||||||||
Chess Plaza | ||||||||||||||||||||
Childrens Play Area | ||||||||||||||||||||
Chimney | ||||||||||||||||||||
Club House | ||||||||||||||||||||
Convenience Store | ||||||||||||||||||||
Creche | ||||||||||||||||||||
Cricket Pitch | ||||||||||||||||||||
Cricket Practice Area | ||||||||||||||||||||
Dinning Table | ||||||||||||||||||||
Electric Range | ||||||||||||||||||||
Exhaust Fan | ||||||||||||||||||||
Fire Alarm | ||||||||||||||||||||
Football Court | ||||||||||||||||||||
Futsal Court | ||||||||||||||||||||
Geyser | ||||||||||||||||||||
Guest Rooms | ||||||||||||||||||||
Gymnasium | ||||||||||||||||||||
Half Basketball Court | ||||||||||||||||||||
Health Club | ||||||||||||||||||||
Home Theater | ||||||||||||||||||||
Indoor Games | ||||||||||||||||||||
Kids Play Area | ||||||||||||||||||||
Kids Pool | ||||||||||||||||||||
Laundry | ||||||||||||||||||||
Library Space | ||||||||||||||||||||
Microwave | ||||||||||||||||||||
Mini Theatre | ||||||||||||||||||||
Modular Kitchen | ||||||||||||||||||||
Multipurpose Hall | ||||||||||||||||||||
Organic Farming Area | ||||||||||||||||||||
Outdoor Gym | ||||||||||||||||||||
Party Hall | ||||||||||||||||||||
Party Lawn | ||||||||||||||||||||
Pet Park | ||||||||||||||||||||
Pharmacy | ||||||||||||||||||||
Reading Lounge | ||||||||||||||||||||
Refrigerator | ||||||||||||||||||||
Restaurant | ||||||||||||||||||||
Salon | ||||||||||||||||||||
Sauna | ||||||||||||||||||||
Seating Area | ||||||||||||||||||||
Senior Citizen Area | ||||||||||||||||||||
Skating Area | ||||||||||||||||||||
Sofa | ||||||||||||||||||||
Sofa Set | ||||||||||||||||||||
Squash Court | ||||||||||||||||||||
Swimming Pool | ||||||||||||||||||||
Table Tennis | ||||||||||||||||||||
Tennis Court | ||||||||||||||||||||
TV Cable | ||||||||||||||||||||
TV Unit | ||||||||||||||||||||
Washer | ||||||||||||||||||||
Washing Machine | ||||||||||||||||||||
Water Purifier | ||||||||||||||||||||
WiFi | ||||||||||||||||||||
Yoga Room |